las pruebas son para los de 1º y 2º año
( los nacidos@ 1.996 son de 2º año y los nacidos 1.997 son de 1º año )
MASCULINO Y FEMENINO
PABELLÓN MUNICIPAL
SÁBADO 20 DE AGOSTO 10 HORAS
EQUIPADOS PARA ENTRENAR
las pruebas son para los de 1º y 2º año
( los nacidos@ 1.996 son de 2º año y los nacidos 1.997 son de 1º año )
MASCULINO Y FEMENINO
PABELLÓN MUNICIPAL
SÁBADO 20 DE AGOSTO 10 HORAS
EQUIPADOS PARA ENTRENAR
No hi han notícies relacionades.
| Cookie | Duración | Descripción |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |


